Skills
I mostly use Node.js and TypeScript on AWS. For services I use NestJS. For data I use PostgreSQL and Redis. For messages I use Kafka and MQTT. Each skill below links to the projects where I used it. I do not show levels or percentages, because a project says more than a number.
Languages
| Skill | Used in |
|---|---|
| TypeScript | Warehouse integration platform, Automotive marketplace and finance platform, Smart home IoT backend, Payo |
| JavaScript | 3D virtual art museum |
| Python | No case page yet |
Backend
| Skill | Used in |
|---|---|
| Node.js | Warehouse integration platform, Automotive marketplace and finance platform, Smart home IoT backend |
| NestJS | Warehouse integration platform |
| Express | No case page yet |
| AdonisJS | Smart home IoT backend |
| Django | No case page yet |
| REST | Automotive marketplace and finance platform |
| GraphQL | Warehouse integration platform |
| Microservices | Warehouse integration platform |
| WebSockets | No case page yet |
Messaging
| Skill | Used in |
|---|---|
| Kafka | Warehouse integration platform |
| MQTT | Smart home IoT backend |
Data
| Skill | Used in |
|---|---|
| PostgreSQL | Warehouse integration platform, Automotive marketplace and finance platform |
| MySQL | Smart home IoT backend |
| MongoDB | No case page yet |
| Redis | Automotive marketplace and finance platform |
| Elasticsearch | Warehouse integration platform |
| TypeORM | Automotive marketplace and finance platform |
AWS
| Skill | Used in |
|---|---|
| AWS | Warehouse integration platform, Automotive marketplace and finance platform, Smart home IoT backend |
| ECS | No case page yet |
| ECR | No case page yet |
| Lambda | No case page yet |
| CloudFormation | No case page yet |
| CDK | No case page yet |
| CloudFront | No case page yet |
| Route 53 | No case page yet |
| AppConfig | No case page yet |
| Textract | No case page yet |
| CloudWatch | Warehouse integration platform |
DevOps
| Skill | Used in |
|---|---|
| Docker | No case page yet |
| Kubernetes | No case page yet |
| Nginx | Automotive marketplace and finance platform |
| PM2 | Automotive marketplace and finance platform |
| Jenkins | Automotive marketplace and finance platform |
| GitHub Actions | No case page yet |
| CI/CD | Automotive marketplace and finance platform |
| Git | No case page yet |
Observability
| Skill | Used in |
|---|---|
| Sentry | Warehouse integration platform |
| Elastic APM | Warehouse integration platform |
| Grafana | No case page yet |
Quality
| Skill | Used in |
|---|---|
| Unit tests | No case page yet |
| Contract tests | No case page yet |
| Swagger / OpenAPI | Automotive marketplace and finance platform |
| Feature flags (Unleash) | Warehouse integration platform |
Frontend
| Skill | Used in |
|---|---|
| React | No case page yet |
| Next.js | No case page yet |
| Three.js | 3D virtual art museum |
| Webflow | 3D virtual art museum |
| Electron | No case page yet |
Integrations
| Skill | Used in |
|---|---|
| Shopify | Warehouse integration platform |
| WooCommerce | Warehouse integration platform |
| Billbee | Warehouse integration platform |
| DHL | Warehouse integration platform |
| JTL | Warehouse integration platform |
| Stripe | Automotive marketplace and finance platform |
| Twilio | Automotive marketplace and finance platform |
| DocuSign | No case page yet |
Tools I build with
| Skill | Used in |
|---|---|
| Bun | Payo |
| Cursor | No case page yet |
| Claude Code | Payo |