Join Bacancy as Senior Software Engineer #3
Mergedbacancy merged 1 commit into bacancy:main from uttam-gelot:senior-software-engineer · Apr 2022
bacancy commented
Team of the Quarter (several times)
bacancy commented
Spot Award (several times)
bacancy merged commit into bacancy:main · Apr 2022
Current role since April 2022 · 4 years 8 months
All checks have passed
- Career / bacancyApril 2022 to now · 4 years 8 months
- Case files1 added
Files changed 1
work/warehouse-integration.md+38
| 1 | --- |
| 2 | title: "Warehouse Integration: 4 s to 50 ms" |
| 3 | heading: Warehouse integration platform |
| 4 | description: "How Uttam Gelot connected Shopify, WooCommerce and Billbee to DHL and JTL warehouses on a NestJS platform, and cut query time from 4 s to 50 ms." |
| 5 | summary: "I work on a platform that connects online shops, such as Shopify, WooCommerce and Billbee, to warehouse partners, such as DHL and JTL. I brought DHL onto the platform, moved the Shopify connector from REST to GraphQL, and cut query time from 4 seconds to 50 milliseconds." |
| 6 | card: "Connects online shops to warehouse partners such as DHL and JTL." |
| 7 | published: 2026-10-17 |
| 8 | updated: 2026-10-24 |
| 9 | company: Bacancy |
| 10 | stack: [nestjs, typescript, postgresql, kafka, aws, microservices, feature-flags, sentry, elasticsearch, elastic-apm, cloudwatch, graphql, shopify, dhl] |
| 11 | tags: [NestJS, PostgreSQL, AWS, Kafka, Microservices, Caching] |
| 12 | related: [automotive-marketplace, smart-home-iot] |
| 13 | problem: "Query took 4,000 ms. Now 50 ms." |
| 14 | facts: |
| 15 | - [Company, Bacancy] |
| 16 | - [Shops, "Shopify, WooCommerce, Billbee"] |
| 17 | - [Warehouses, "DHL, JTL"] |
| 18 | --- |
| 19 | |
| 20 | ## What I measured |
| 21 | |
| 22 | I used Sentry, Elasticsearch, Elastic APM and CloudWatch to find the slow parts and the critical production errors. |
| 23 | |
| 24 | ## What I changed |
| 25 | |
| 26 | - I connected several shop systems (Shopify, WooCommerce, Billbee and others) to warehouse partners (DHL, JTL and others). |
| 27 | - I led the work to add DHL as a warehouse partner. |
| 28 | - I moved the Shopify connector from the REST API to the GraphQL API. |
| 29 | - I changed the code and the database queries for speed. |
| 30 | - I released new features behind feature flags (Unleash). We turned each feature on for a small group first. |
| 31 | - I found and fixed critical production errors. |
| 32 | |
| 33 | ## Result |
| 34 | |
| 35 | | Measure | Before | After | |
| 36 | |---|---|---| |
| 37 | | Query time | 4,000 ms | 50 ms | |
| 38 | | API performance | Baseline | Up to 40% better | |
A concept: the career of Uttam Gelot as pull requests. All pull requests
uttam-gelot commented
I design backend systems and lead delivery for clients in other countries.
Earlier titles at Bacancy: Senior Software Engineer, Lead Software Engineer, Engineering Manager, Director of Engineering, Node.js department.